model your practice
| Code | Patients | Rate | Annual |
|---|---|---|---|
| CCM | |||
| G0506 (1x) | $62 | $0 | |
| 99490 | $66 | $0 | |
| 99439 | $45 | $0 | |
| RPM | |||
| 99453 (1x) | $22 | $0 | |
| 99454/55 | $52 | $0 | |
| 99457 | $52 | $0 | |
| 99458 | $51 | $0 | |
| TOTAL | $0 | ||
The practice dashboard is where you build care plans and education priorities, check progress, forecast Medicare billing, and take advantage of physician-led reimbursement opporutnities enabled by CCM/RPM.
The goal is simple care design and visibility into revenue.